You have added
Escape Disc 3
to your cart.
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
This is an image carousel with thumbnail navigation. Select any thumbnail to view an enlarged version in a gallery modal. In the gallery, use the Next and Previous buttons to navigate between images, or close the modal to return to the thumbnails.
$789
You have added
Escape Disc 3
to your cart.
{{errorContact}}
I have a question about the Escape Disc 3
Form sent successfully
Best For: City & Hybrid
Escape Disc 1
$1,149
Best For: City & Hybrid
Escape City Disc 2
$999
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 38015 | 43016.9 | 48519.1 | 53521.1 | 58523 |
B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | Top Tube Length (mm) (inch) | 55021.7 | 56522.2 | 58022.8 | 59523.4 | 61024 |
D | Head Tube Length (mm) (inch) | 1003.9 | 1154.5 | 1305.1 | 1606.3 | 1907.5 |
E | Head Tube Angle (degrees) | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
F | Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 |
G | Trail (mm) (inch) | 763 | 763 | 69.42.7 | 69.42.7 | 69.42.7 |
H | Wheelbase (mm) (inch) | 106341.9 | 107442.3 | 107542.3 | 109143 | 110743.6 |
I | Chain Stay Length (mm) (inch) | 44517.5 | 44517.5 | 44517.5 | 44517.5 | 44517.5 |
J | Bottom Bracket Drop (mm) (inch) | 602.4 | 602.4 | 602.4 | 602.4 | 602.4 |
K | Stack (mm) (inch) | 52420.6 | 53821.2 | 55621.9 | 58523 | 61324.1 |
L | Reach (mm) (inch) | 40015.7 | 40616 | 41016.1 | 41616.4 | 42316.7 |
M | Stand Over Height (mm) (inch) | 68026.8 | 71428.1 | 75429.7 | 79931.5 | 84233.1 |
N | Handlebar Width (mm) (inch) | 60023.6 | 64025.2 | 64025.2 | 69027.2 | 69027.2 |
O | Stem Length (mm) (inch) | 803.1 | 903.5 | 903.5 | 1003.9 | 1003.9 |
P | Crank Length (mm) (inch) | 1706.7 | 1706.7 | 1706.7 | 1756.9 | 1756.9 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
All prices and specifications are subject to change without notice.
All prices and specifications are subject to change without notice.